CRIES-13指示: 当遇到不幸的事情,很多儿童及青少年会感到有压力。
请想一想那件不幸的事情,然后就过去2星期的情况,在以下的题目中圈出最适合你情况的数字。
在过去2星期中: | 完全没有 | 很少 | 有时 | 经常 |
1. 你会无意中想起那件事吗? | 0 | 1 | 3 | 5 |
2. 你会尝试将那件事从记忆中除去吗? | 0 | 1 | 3 | 5 |
3. 你的专注力或注意力有困难吗? | 0 | 1 | 3 | 5 |
4. 你会不断地对那件事有强烈的感觉吗? | 0 | 1 | 3 | 5 |
5. 与未发生事情之前相比,你会更容易受惊或感到紧张吗? | 0 | 1 | 3 | 5 |
6. 一些令你想起那件事的东西,你会避开吗? | 0 | 1 | 3 | 5 |
7. 你会尝试不去谈及那件事吗? | 0 | 1 | 3 | 5 |
8. 那件事的情景会在你脑中出现吗? | 0 | 1 | 3 | 5 |
9. 其他东西会不断令你想起那件事吗? | 0 | 1 | 3 | 5 |
10. 你会尝试不去想那件事吗? | 0 | 1 | 3 | 5 |
11. 你会容易感到烦躁吗? | 0 | 1 | 3 | 5 |
12. 就算是不必要,你仍会保持警觉吗? | 0 | 1 | 3 | 5 |
13. 你睡觉有问题吗? | 0 | 1 | 3 | 5 |
CRIES-8指示: 当遇到不幸的事情,很多儿童及青少年会感到有压力。
请想一想那件不幸的事情,然后就过去2星期的情况,在以下的题目中圈出最适合你情况的数字。
在过去2星期中: | 完全没有 | 很少 | 有时 | 经常 |
1. 你会无意中想起那件事吗? | 0 | 1 | 3 | 5 |
2. 你会尝试将那件事从记忆中除去吗? | 0 | 1 | 3 | 5 |
3. 你会不断地对那件事有强烈的感觉吗? | 0 | 1 | 3 | 5 |
4. 一些令你想起那件事的东西,你会避开吗? | 0 | 1 | 3 | 5 |
5. 你会尝试不去谈及那件事吗? | 0 | 1 | 3 | 5 |
6. 那件事的情景会在你脑中出现吗? | 0 | 1 | 3 | 5 |
7. 其他东西会不断令你想起那件事吗? | 0 | 1 | 3 | 5 |
8. 你会尝试不去想那件事吗? | 0 | 1 | 3 | 5 |
There are two sub-scales:
Intrusion = sum of items 1+3+6+7
Avoidance = sum of items 2+4+5+8
In the English version, the lay-out has been designed so that scoring can be easily done in the two columns on the right hand side. The total for each sub-scale can be entered at the bottom of each column. A total score of 17 or above indicates a likely PTSD diagnosis (Perrin et al, 2005).
However, we remind people using the scales that one cannot make a clinical diagnosis fromscores on the self-completed scales alone. A proper clinical diagnosis relies on much more detailed information obtained from a structured interview that assesses not only the presence and severity of stress symptoms, but also the impact on the child’s overall social functioning.